Thursday 2008-06-26
| | | | | | | Thursday, 2008-06-26 | | |
Exhibition: 10:30 - 16:00, Registration: 08:00 - 17:00
| Arena 5 | Arena 3 | Arena 6 | Arena 7 | Arena 8 | Arena 9 | |
|---|---|---|---|---|---|---|
08:00 | 08:00 - 09:30 | |||||
08:30 | ||||||
09:00 | ||||||
09:30 | Keynotes | |||||
10:00 | ||||||
10:30 | 10:30 - 11:00 | |||||
11:00 | 11:00 - 11:20 (2901) Eclipse Java Development Tools 3.4 New and Noteworthy | 11:00 - 11:20 | 11:00 - 11:20 | 11:00 - 12:50 | 11:00 - 11:20 | 11:00 - 11:20 (3280) Extending native scripting environments with the Java Platform |
11:30 | 11:30 - 11:50 (4300) It's evolution, baby! Bijection deplaces dependency injection | 11:30 - 11:50 | 11:30 - 11:50 | 11:30 - 11:50 (3380) Web 2.0 GIS: Integrating Google Maps into ESA's existing EOPI Portal | 11:30 - 11:50 | |
12:00 | 12:00 - 12:50 | 12:00 - 12:50 (2940) An Overview of the Java Platform, Enterprise Edition 6 (Java EE 6) | 12:00 - 12:50 (3440) Issues in Developing a Network-wide Track Management System for the Swiss Railway | 12:00 - 12:50 | 12:00 - 12:50 | |
12:30 | ||||||
12:50 - 14:00 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | 14:00 - 14:50 | 14:00 - 14:50 | 14:00 - 14:50 | 14:00 - 14:50 (5249) A quick guide to modern languages and interesting concepts for the busy Java programmer | 14:00 - 14:50 | 14:00 - 14:50 (2562) Glassfish V2/V3 - the killer appserver for development and production |
14:30 | ||||||
15:00 | 15:00 - 15:50 | 15:00 - 15:50 (4440) Introduction to Semantic Web: ideas, platforms and APIs | 15:00 - 15:50 | 15:00 - 15:50 (5820) Dealing with Asynchronicity in Java Technology-Based Web Services | 15:00 - 15:50 | 15:00 - 15:50 |
15:30 | ||||||
16:00 | 16:00 - 16:50 | |||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 | ||||||
23:30 | ||||||







