Tuesday 23 June 2009
| | | Tuesday, 23-06-2009 | | | | | | |
Exhibition: 10:15 - 19:00, Registration: 08:00 - 19:00
iCAL
Take a look at the Jazoon iCAL
| Arena 3 | Arena 5 | Arena 6 | Arena 7 | Arena 9 | Arena 4 | |
|---|---|---|---|---|---|---|
08:00 | 08:00 - 09:30 | |||||
08:30 | ||||||
09:00 | 09:00 - 17:00 | |||||
09:30 | 09:30 - 09:45 | |||||
09:45 - 10:30 | ||||||
10:00 | ||||||
10:30 | 10:30 - 11:00 | |||||
11:00 | 11:00 - 11:50 | 11:00 - 11:50 (6140) An Overview of the Java Platform, Enterprise Edition 6 (Java EE 6) | 11:00 - 11:50 | 11:00 - 11:50 | 11:00 - 11:50 | |
11:30 | ||||||
12:00 | 12:00 - 12:50 | 12:00 - 12:50 | 12:00 - 12:50 | 12:00 - 12:50 | 12:00 - 12:50 (6563) Integrating the JBOSS Seam Framework with the GWT toolkit | |
12:30 | ||||||
12:50 - 14:00 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | 14:00 - 14:50 (9140) Development for the iPhone from a Java Perspective: The Tools, The Language, The Experience | 14:00 - 14:50 | 14:00 - 14:50 | 14:00 - 14:50 (8720) Data-aware Refactoring: Use your Java IDE to Make your Data better | 14:00 - 14:50 | |
14:30 | ||||||
15:00 | 15:00 - 15:50 (9161) NACA: automated migration from mainframe to Linux/Java | 15:00 - 15:50 | 15:00 - 15:50 | 15:00 - 15:50 | 15:00 - 15:50 (8920) Next Generation Enterprise Builds: Maven, Mercury, and Tycho | |
15:30 | ||||||
15:50 - 16:30 | ||||||
16:00 | ||||||
16:30 | 16:30 - 16:50 | 16:30 - 16:50 | 16:30 - 16:50 | 16:30 - 16:50 | 16:30 - 17:20 | |
17:00 | 17:00 - 17:20 | 17:00 - 17:20 | 17:00 - 17:20 | 17:00 - 17:20 | ||
17:30 | 17:30 - 18:15 | |||||
18:00 | ||||||
18:15 - 19:00 (8561) What they don't teach you about software at school: Be Smart! | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | 19:30 - 21:00 | |||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 | ||||||
23:30 | ||||||





